| 340 Items |
| M0016 | 001 | COMDIAL M0016 | M0016: COMDIAL Add 16 stations to Executech 2000 E34PT or E60PT or E80PT system. - M0016 |
| MLM-007 | 007 | AT&T - AVAYA - LUCENT MLM-007 | MLM-007: AT&T - AVAYA - LUCENT 2-ports to receive or play back 2 simultaneous messages Up to 21 hours - MLM-007 |
| MLM-007 | 007 | AT&T - AVAYA - LUCENT MLM-007 | MLM-007: AT&T - AVAYA - LUCENT 4-ports to receive or play back 4 simultaneous messages Up to 21 hours - MLM-007 |
| MLM-007 | 007 | AT&T - AVAYA - LUCENT MLM-007 | MLM-007: AT&T - AVAYA - LUCENT 6-ports to receive or play back 6 simultaneous messages Up to 21 hours - MLM-007 |
| M0088 | 008 | COMDIAL M0088 | M0088: COMDIAL Expansion Module (add 16 Stations (8 can be IST telephones) to Executech 2000 E34PT or - M0088 |
| 01 COMP04 | 010 | COMDIAL 01 COMP04 | 01 COMP04: COMDIAL Corporate Office 4 Port Competitive Upgrade - 01 COMP04 |
| 01 KITIVPC | 010 | COMDIAL 01 KITIVPC | 01 KITIVPC: COMDIAL Corporate Office 4 Port Kit w/ IVPC - 01 KITIVPC |
| DS01 | 010 | NITSUKO - TIE DS01 | DS01: NITSUKO - TIE The ONYX VS and ULTRACOM DCS are the smallest
members of the ONYX and ULTRACOh1 f - DS01 |
| 02 7260-00 | 027 | COMDIAL 02 7260-00 | 02 7260-00: COMDIAL The DX-80 digital telephone is a 40-button speakerphone. The two-line interact - 02 7260-00 |
| 02 7201 | 027 | COMDIAL 02 7201 | 02 7201: COMDIAL DX-80 Key Service Unit 4x8x4 The DX-80 phone system is perfect for small offices t - 02 7201 |
| 02 7230 | 027 | COMDIAL 02 7230 | 02 7230: COMDIAL Analog Port Module 4 Port - 02 7230 |
| 02 7200 | 027 | COMDIAL 02 7200 | 02 7200: COMDIAL CPM Board for Software Upgrade - 02 7200 |
| 02 7266-00 | 027 | COMDIAL 02 7266-00 | 02 7266-00: Comdial DX-80 7266 60 Button DSS Console 7266-00. Add-on station module for additional 1 - 02 7266-00 |
| N0308 | 030 | COMDIAL N0308 | N0308: COMDIAL Access Denied, Add-On Conference (2 Internal, 1 External Parties), All-Call Paging
(vi - N0308 |
| KEY EXPANSION MODULE | 000 | NORTEL - NORSTAR KEY EXPANSION MODULE | KEY EXPANSION MODULE: NORTEL - NORSTAR Meridian Key Expansion Module, Black, (M2000 Series) - KEY EXPANSION MODULE |
| KEY EXPANSION MODULE | 000 | NORTEL - NORSTAR KEY EXPANSION MODULE | KEY EXPANSION MODULE: NORTEL - NORSTAR Meridian Key Expansion Module, Ash, (M2000 Series) - KEY EXPANSION MODULE |
| KEY EXPANSION MODULE | 000 | NORTEL - NORSTAR KEY EXPANSION MODULE | KEY EXPANSION MODULE: NORTEL - NORSTAR Meridian Key Expansion Module, Gray, (M2000 Series) - KEY EXPANSION MODULE |
| NORSTAR ATA ANALOG TERMINAL | 000 | NORTEL - NORSTAR NORSTAR ATA ANALOG TERMINAL | NORSTAR ATA ANALOG TERMINAL: NORTEL - NORSTAR Analog Terminal Adapter - NORSTAR ATA ANALOG TERMINAL |
| NORSTAR BLF | 000 | NORTEL - NORSTAR NORSTAR BLF | NORSTAR BLF: NORTEL - NORSTAR Busy Lamp Field for M7310 - Black - NORSTAR BLF |
| NORSTAR BLF | 000 | NORTEL - NORSTAR NORSTAR BLF | NORSTAR BLF: NORTEL - NORSTAR Busy Lamp Field for M7310 - Ash - NORSTAR BLF |
| NORSTAR BLF | 000 | NORTEL - NORSTAR NORSTAR BLF | NORSTAR BLF: NORTEL - NORSTAR Busy Lamp Field for M7310 - Beige - NORSTAR BLF |
| DCS AOM A | 000 | SAMSUNG - PROSTAR DCS AOM A | DCS AOM A: SAMSUNG - PROSTAR The Add on module (AOM) provides 32 additional programmable buttons. Add - DCS AOM A |
| DCS AOM C | 000 | SAMSUNG - PROSTAR DCS AOM C | DCS AOM C: SAMSUNG - PROSTAR The Add on module (AOM) provides 32 additional programmable buttons. Add - DCS AOM C |
| EXEC-A | 000 | WIN - WALKER EXEC-A | EXEC-A: WIN - WALKER OLD STYLE EXEC TELE - EXEC-A |
| E-DSS-OA | 000 | WIN - WALKER E-DSS-OA | E-DSS-OA: WIN - WALKER DSS - BLK - E-DSS-OA |
| DSS-D | 000 | MACROTEL DSS-D | DSS-D: MACROTEL Digital DSS - DSS-D |
| AUTO | 000 | AT&T - AVAYA - LUCENT AUTO | AUTO: AT&T - AVAYA - LUCENT The MERLIN Attendant answers incoming calls ondesignated lines with a pre - AUTO |
| Module Connector | 000 | AT&T - AVAYA - LUCENT Module Connector | Module Connector: AT&T - AVAYA - LUCENT Connect Partner II Processor to Expansion Cabinet - Module Connector |
| CVSOUP | 000 | COMDIAL CVSOUP | CVSOUP: COMDIAL Small Office to Corporate Office Upgrade - CVSOUP |
| DXBKM-PLS | 000 | COMDIAL DXBKM-PLS | DXBKM-PLS: COMDIAL DXP Plus System Main Cabinet w/Power Supply - DXBKM-PLS |
| DXPM | 000 | COMDIAL DXPM | DXPM: COMDIAL DXP main cabinet with power supply - DXPM |
| DXAUX | 000 | COMDIAL DXAUX | DXAUX: COMDIAL Auxiliary Board - DXAUX |
| DXPKX | 000 | COMDIAL DXPKX | DXPKX: COMDIAL DXP Expansion Cabinet with power supply - DXPKX |
| DXSRV | 000 | COMDIAL DXSRV | DXSRV: COMDIAL Services Board - DXSRV |
| BBPLS | 000 | COMDIAL BBPLS | BBPLS: COMDIAL Battery Backup for 110V Apps - BBPLS |
| BBLDX | 000 | COMDIAL BBLDX | BBLDX: COMDIAL Battery Backup for DXP - BBLDX |
| FXINT-MAUX | 000 | COMDIAL FXINT-MAUX | FXINT-MAUX: COMDIAL Auxiliary Interface card - FXINT-MAUX |
| Diamond 00G1200 | 001 | SINGLE LINE TELEPHONES Diamond 00G1200 | Diamond 00G1200: SINGLE LINE TELEPHONES ore hotels worldwide use Teledex Diamond phones than any othe - Diamond 00G1200 |
| 008 MLX | 008 | AT&T - AVAYA - LUCENT 008 MLX | 008 MLX: AT&T - AVAYA - LUCENT Allows you to add 8 more digital MLX voice terminals to your Merlin Le - 008 MLX |
| JM008 | 008 | COMDIAL JM008 | JM008: COMDIAL DSU II Expansion Module (add 8 Stations to J0408 or J0816 or J1632 system) - JM008 |
| E01B0193B601 | 010 | FUJITSU E01B0193B601 | E01B0193B601: FUJITSU STARLOG I KSU W/ PS - E01B0193B601 |
| DSUII-SW01 | 010 | COMDIAL DSUII-SW01 | DSUII-SW01: COMDIAL DSUII Software Upgrade - DSUII-SW01 |
| 01S KSOUP | 010 | COMDIAL 01S KSOUP | 01S KSOUP: COMDIAL Lite to Small Office Upgrade - 01S KSOUP |
| 02 CPC3DXD-A | 023 | COMDIAL 02 CPC3DXD-A | 02 CPC3DXD-A: COMDIAL Corporate Office 4 Port Analog Voice Mail - 02 CPC3DXD-A |
| 02 CVSOC4D-A | 024 | COMDIAL 02 CVSOC4D-A | 02 CVSOC4D-A: COMDIAL Small Office 4 Port Analog Voicemail - 02 CVSOC4D-A |
| 02 7210 | 027 | COMDIAL 02 7210 | 02 7210: COMDIAL CO Line Module 4 Port - 02 7210 |
| 02 7220 | 027 | COMDIAL 02 7220 | 02 7220: COMDIAL Digital Port Module 8 Port - 02 7220 |
| 02 7240 | 027 | COMDIAL 02 7240 | 02 7240: COMDIAL Automated Attendant Module - 02 7240 |
| 02 7249 | 027 | COMDIAL 02 7249 | 02 7249: COMDIAL Modem Module - 02 7249 |
| 02 7202 | 027 | COMDIAL 02 7202 | 02 7202: COMDIAL DX-80 Key Service Unit 2 4x8 The DX-80 phone system is perfect for small offices tha - 02 7202 |
| PEKU | 000 | TOSHIBA PEKU | PEKU: TOSHIBA 8-port EKT station card for all EKT Electronic 6000/6500 series phones - PEKU |
| ESIEKT-A | 000 | ESI ESIEKT-A | ESIEKT-A: The is a multiline analog telephone for the ESI IVX Classic system only.
It - ESIEKT-A |
| ESIPKT | 000 | ESI ESIPKT | ESIPKT: is a Local IP phone w/24-key Display. It works with ESI IP40/200 systems. Ca - ESIPKT |
| NORSTAR KEY LAMP MODULE | 000 | NORTEL - NORSTAR NORSTAR KEY LAMP MODULE | NORSTAR KEY LAMP MODULE: NORTEL - NORSTAR 48 Button Key Lamp Module - Black - NORSTAR KEY LAMP MODULE |
| NORSTAR KEY LAMP MODULE | 000 | NORTEL - NORSTAR NORSTAR KEY LAMP MODULE | NORSTAR KEY LAMP MODULE: NORTEL - NORSTAR 48 Button Key Lamp Module - Ash - NORSTAR KEY LAMP MODULE |
| NORSTAR KEY LAMP MODULE | 000 | NORTEL - NORSTAR NORSTAR KEY LAMP MODULE | NORSTAR KEY LAMP MODULE: NORTEL - NORSTAR 48 Button Key Lamp Module - Gray - NORSTAR KEY LAMP MODULE |
| NORSTAR BLF | 000 | NORTEL - NORSTAR NORSTAR BLF | NORSTAR BLF: NORTEL - NORSTAR Busy Lamp Field for M7310 - Gray - NORSTAR BLF |
| DCS Door | 000 | SAMSUNG - PROSTAR DCS Door | DCS Door: SAMSUNG - PROSTAR The doorphone connects to any station and provides quick easy access to g - DCS Door |
| EK-DSSB | 000 | WIN - WALKER EK-DSSB | EK-DSSB: WIN - WALKER EK DSS (BLACK) - EK-DSSB |
| EK-DSSW | 000 | WIN - WALKER EK-DSSW | EK-DSSW: WIN - WALKER EK DSS (WHITE) - EK-DSSW |
| EK-EXECB | 000 | WIN - WALKER EK-EXECB | EK-EXECB: WIN - WALKER EK EXECUTIVE SET (BLACK) - EK-EXECB |
| EK-EXECW | 000 | WIN - WALKER EK-EXECW | EK-EXECW: WIN - WALKER EK EXECUTIVE SET (WHITE) - EK-EXECW |
| EXEC-B | 000 | WIN - WALKER EXEC-B | EXEC-B: WIN - WALKER NEW STYLE EXEC TELE - EXEC-B |
| E-EXEC-OA | 000 | WIN - WALKER E-EXEC-OA | E-EXEC-OA: WIN - WALKER 30 BTN EXECUTIVE SET - BLK - E-EXEC-OA |
| E-MSG-OA | 000 | WIN - WALKER E-MSG-OA | E-MSG-OA: WIN - WALKER 18 BTN DISPLAY - E-MSG-OA |
| DSS-A | 000 | MACROTEL DSS-A | DSS-A: MACROTEL 55 Button DSS - DSS-A |
| Partner II Expansion | 000 | AT&T - AVAYA - LUCENT Partner II Expansion | Partner II Expansion: AT&T - AVAYA - LUCENT Additional Carrier that allows you to add 4 additional Pa - Partner II Expansion |
| DXOPT-COM | 000 | COMDIAL DXOPT-COM | DXOPT-COM: COMDIAL Communication Card - DXOPT-COM |
| DXRNG-PLS | 000 | COMDIAL DXRNG-PLS | DXRNG-PLS: COMDIAL DXP Plus Ring Generator - DXRNG-PLS |
| DXSRV-PLS | 000 | COMDIAL DXSRV-PLS | DXSRV-PLS: COMDIAL DXP Plus Services Board - DXSRV-PLS |
| DXRAM-EXPC | 000 | COMDIAL DXRAM-EXPC | DXRAM-EXPC: COMDIAL Expanded RAM Card - DXRAM-EXPC |
| DXNET | 000 | COMDIAL DXNET | DXNET: COMDIAL Network Board for DXP/DXP Plus - DXNET |
| DXPRI | 000 | COMDIAL DXPRI | DXPRI: COMDIAL PRI Card & Firmware Upgrade - DXPRI |
| DXRNG | 000 | COMDIAL DXRNG | DXRNG: COMDIAL Ring Generator - DXRNG |
| DXPSM-PLS | 000 | COMDIAL DXPSM-PLS | DXPSM-PLS: COMDIAL DXP Plus Main Power Supply - DXPSM-PLS |
| DXPSM | 000 | COMDIAL DXPSM | DXPSM: COMDIAL Main Power Supply - DXPSM |
| MERATTN | 000 | AT&T - AVAYA - LUCENT MERATTN | MERATTN: AT&T - AVAYA - LUCENT The MERLIN II Attendant answers incoming calls ondesignated lines with - MERATTN |
| ONYX VS | 000 | NITSUKO - TIE ONYX VS | ONYX VS: NITSUKO - TIE The and ULTRACOM DCS are the smallest
members of the ONYX and ULTRACOh - ONYX VS |
| GLX KSU | 000 | INTER-TEL GLX KSU | GLX KSU: INTER-TEL (equiped 3 lines X 8 stations). Expandable up to 6 lines X 12 stations. Wo - GLX KSU |
| CPU | 000 | KANDA CPU | CPU: KANDA This card is responsible for the overall system processing functions and contains the syst - CPU |
| HCOU | 000 | TOSHIBA HCOU | HCOU: TOSHIBA An interface between the HKSU and
the central office or PBX lines. Ring detection,
hol - HCOU |
| PIOUS | 000 | TOSHIBA PIOUS | PIOUS: Toshiba Option Serial Interface & External Paging Unit - PIOUS |
| KCDU | 000 | TOSHIBA KCDU | KCDU: Toshiba 2 CO Lines & 4 Digital Stations for DK16e/40/40i systems. - KCDU |
| MCAU / AMMU | 000 | TOSHIBA MCAU / AMMU | MCAU / AMMU: TOSHIBA The AMMU is required and mounts directly
on the MCAU to form a single unit. All - MCAU / AMMU |
| EOCU | 000 | TOSHIBA EOCU | EOCU: TOSHIBA One must be installed on each PEKU and/or PESU that is connected to electronic tel - EOCU |
| RCOS | 000 | TOSHIBA RCOS | RCOS: TOSHIBA 1 per RCOU. Attaches to the RCOU to provide 4 additional loop start lines. - RCOS |
| screw | 000 | COMDIAL screw | screw: COMDIAL This proprietary holds more than just the cover to your DXP or DXP Plus cabinet, - screw |
| XC-VT | 000 | CISCO XC-VT | XC-VT: CISCO The XCVT card provides the same STS capability as a standard XC card but adds VT1.5 cros - XC-VT |
| AIC | 000 | CISCO AIC | AIC: The advanced Alarm Interface Controller Card ( ) further advances the capabilities of the Cisc - AIC |
| Perception e | 000 | TOSHIBA Perception e | Perception e: TOSHIBA Base cabinet - Perception e |
| Strata-S | 000 | TOSHIBA Strata-S | Strata-S: TOSHIBA KSU - Strata-S |
| Strata-Se | 000 | TOSHIBA Strata-Se | Strata-Se: TOSHIBA KSU - Strata-Se |
| ADA-ST | 000 | NEC ADA-ST | ADA-ST: NEC HEADSET ADPT FOR ETT-4-1 ONLY - ADA-ST |
| ADA-T | 000 | NEC ADA-T | ADA-T: NEC HEADSET ADPT FOR ETT-8-1 & ETT-16-1 - ADA-T |
| ADM-E | 000 | NEC ADM-E | ADM-E: NEC 24BT ADD-ON FOR ETE-6D-2 & ETE-16D-2 ONLY - ADM-E |
| HFU-E | 000 | NEC HFU-E | HFU-E: NEC SPKR CHIP FOR ETE-6D-2 & ETE-16D-2 ONLY - HFU-E |
| HFU-TA | 000 | NEC HFU-TA | HFU-TA: NEC SPKR CHIP FOR ETT-8-1 & ETT-16-1 - HFU-TA |
| PhoneXpress Entree | 000 | AVT PhoneXpress Entree | PhoneXpress Entree: AVT In today’s fast paced global environment, timely and efficient communication - PhoneXpress Entree |
| Smooth Operator | 000 | COMPASS Smooth Operator | Smooth Operator: COMPASS OPcPD introduced in 1989. Distinguished by its unique combin - Smooth Operator |
| StarmaiL | 000 | SAMSUNG - PROSTAR StarmaiL | StarmaiL: SAMSUNG - PROSTAR Samsung Starmail 2-port/600-mailbox Voicemail. Used with Samsung Prostar - StarmaiL |
| Starplus AVP Jr. | 000 | VODAVI Starplus AVP Jr. | Starplus AVP Jr.: VODAVI AVP is the perfect compliment to any telephone system. And when coupled with - Starplus AVP Jr. |
| Voicentre | 000 | VSR Voicentre | Voicentre: VSR Brochure •
Phon - Voicentre |
| S-Series | 000 | PANASONIC S-Series | S-Series: PANASONIC - S-Series |
| KSU | 000 | SANYO KSU | KSU: SANYO Key Phone System - KSU |
| Digital System | 000 | MITEL Digital System | Digital System: MITEL KSU - Digital System |
| Power supply | 000 | MITEL Power supply | Power supply: MITEL - Power supply |
| FMA | 000 | INSTALLATION EQUIPMENT FMA | FMA: INSTALLATION EQUIPMENT Double Ended Male to Female Amphenol - FMA |
| Merlin Installation Cable | 000 | INSTALLATION EQUIPMENT Merlin Installation Cable | Merlin Installation Cable: INSTALLATION EQUIPMENT Save time and money using this 25-pair amphenol to - Merlin Installation Cable |
| Merlin Installation Cable | 000 | AT&T - AVAYA - LUCENT Merlin Installation Cable | Merlin Installation Cable: AT&T - AVAYA - LUCENT Save time and money using this 25-pair amphenol to R - Merlin Installation Cable |
| Technical Support | 000 | NEC Technical Support | Technical Support: NEC 15 minutes - Technical Support |
| Technical Support | 000 | NITSUKO - TIE Technical Support | Technical Support: NITSUKO - TIE 15 minutes - Technical Support |
| Technical Support | 000 | SOUTHWESTERN BELL Technical Support | Technical Support: SOUTHWESTERN BELL 15 minutes - Technical Support |
| Technical Support | 000 | MITEL Technical Support | Technical Support: MITEL 15 minutes - Technical Support |
| DXMDM | 000 | COMDIAL DXMDM | DXMDM: COMDIAL Remote Maintenance Modem - DXMDM |
| CONNECTREACH | 000 | AT&T - AVAYA - LUCENT CONNECTREACH | CONNECTREACH: AT&T - AVAYA - LUCENT Proprietary Channel Bank - CONNECTREACH |
| RMM | 000 | AT&T - AVAYA - LUCENT RMM | RMM: AT&T - AVAYA - LUCENT AT&T Remote Mainenance Modem for use with any device that can be programme - RMM |
| DXPSX | 000 | COMDIAL DXPSX | DXPSX: COMDIAL Expansion Power Supply - DXPSX |
| ATI-D | 000 | COMDIAL ATI-D | ATI-D: COMDIAL Converts 2 Digital Stations to Industry Standard Telephone Stations for use - ATI-D |
| OPX | 000 | KANDA OPX | OPX: KANDA Converts 1 key station to - OPX |
| BSU | 000 | WIN - WALKER BSU | BSU: WIN - WALKER The POETS Basic Service Unit " " is equipped with printed wiring boards to suppor - BSU |
| DOORI | 000 | COMDIAL DOORI | DOORI: COMDIAL Door Box - DOORI |
| OPX/ASI | 000 | NITSUKO - TIE OPX/ASI | OPX/ASI: NITSUKO - TIE Convert 2 existing digital stations to OPX (single line telephone) stations on - OPX/ASI |
| POWU | 000 | KANDA POWU | POWU: KANDA The purpose of this card is to receive the 24VDC output from the power supply and break i - POWU |
| CX | 000 | KANDA CX | CX: KANDA The PCB is a cross-point switching circuit which provides the facilities for connections - CX |
| PXU | 000 | KANDA PXU | PXU: KANDA The PX PCB contains cross-points used to connect the transmission path and the signal path - PXU |
| TONEU | 000 | KANDA TONEU | TONEU: KANDA The TONE PCB generates the various call progress and alerting tones in the system. - TONEU |
| PAGEPAL | 000 | AT&T - AVAYA - LUCENT PAGEPAL | PAGEPAL: AT&T - AVAYA - LUCENT PLEASE CALL FOR AVAILABILITY.
The AT&T PagePal provides many useful fe - PAGEPAL |
| UPAM | 000 | AT&T - AVAYA - LUCENT UPAM | UPAM: AT&T - AVAYA - LUCENT Please Call for Availability- Loop start, ground start, and - UPAM
|
| PCIU | 000 | COMDIAL PCIU | PCIU: COMDIAL Personal computer interface unit. - PCIU |
| RCTUC/D | 000 | TOSHIBA RCTUC/D | RCTUC/D: TOSHIBA The RCTUA CPU - one Cabinet (Base Cabinet) provides 16 lines X 32 stations - RCTUC/D |
| MCDU-CMTU | 000 | TOSHIBA MCDU-CMTU | MCDU-CMTU: TOSHIBA MCDU - MCDU-CMTU |
| RSTU | 000 | TOSHIBA RSTU | RSTU: TOSHIBA - Provides 8 standard (analog) station ports. 1 port per DTMF or rotary telephone, - RSTU |
| RCIU | 000 | TOSHIBA RCIU | RCIU: TOSHIBA Enables the 4 loop start lines on RCOU for Caller-ID. Mounts in Expansion cabinet of DK - RCIU |
| STAU | 000 | TOSHIBA STAU | STAU: TOSHIBA CROSSPOINT UNIT for HSTU card - STAU |
| TCC | 000 | CISCO TCC | TCC: CISCO Timing control card - TCC |
| TCC+ | 000 | CISCO TCC+ | TCC+: CISCO Out of Stock The houses the central intelligence of the ONS 15454, including the - TCC+ |
| XC | 000 | CISCO XC | XC: CISCO The card establishes connections and performs time division switching (TDS) at the STS-1 - XC |
| MIC-A/P | 000 | CISCO MIC-A/P | MIC-A/P: CISCO The card (Figure 1) provides connection for one of the two possible redundant - MIC-A/P |
| MIC-C/T/P | 000 | CISCO MIC-C/T/P | MIC-C/T/P: CISCO The card (Figure 1) provides connection for one of the two possible redund - MIC-C/T/P |
| Power Supply | 000 | SOUTHWESTERN BELL Power Supply | Power Supply: SOUTHWESTERN BELL Power supply for FS246 system - Power Supply |
| Series VI-EX | 000 | TOSHIBA Series VI-EX | Series VI-EX: TOSHIBA KSU - Series VI-EX |
| ADA-E | 000 | NEC ADA-E | ADA-E: NEC HEADSET ADPT - ADA-E |
| DKTS-PLUS | 000 | SUN MOON STAR DKTS-PLUS | DKTS-PLUS: SUN MOON STAR LCD Speakerphone - DKTS-PLUS |
| Eloquence | 000 | COMDIAL Eloquence | Eloquence: COMDIAL is able to operate as a stand alone auto attendant, a stand alone voice - Eloquence |
| Infostar DVX | 000 | EXECUTONE Infostar DVX | Infostar DVX: The DVX voice mail provides state-of-the-art technology in an extremely cost-effective - Infostar DVX |
| S-Series | 000 | PANASONIC S-Series | S-Series: PANASONIC The VPS handles incoming and outgoing calls. When a call comes in, it answers, fo - S-Series |
| Replay | 000 | ACTIVE VOICE Replay | Replay: ACTIVE VOICE Voicemail makes telephone and fax communication more efficient for staff - Replay |
| Stratagy Flash | 000 | TOSHIBA Stratagy Flash | Stratagy Flash: TOSHIBA The Stratagy Family of Voice Processing Solutions
From automated attendant to - Stratagy Flash |
| Voicegate | 000 | VOICEGATE Voicegate | Voicegate: Sophisticated features Feature enrichment is an essential element of VoiceGate's - Voicegate |
| Main cabinet | 000 | MITEL Main cabinet | Main cabinet: MITEL Base cabinet - Main cabinet |
| Technical Support | 000 | AT&T - AVAYA - LUCENT Technical Support | Technical Support: AT&T - AVAYA - LUCENT 15 minutes - Technical Support |
| Technical Support | 000 | FUJITSU Technical Support | Technical Support: FUJITSU 15 minutes - Technical Support |
| Technical Support | 000 | NORTEL - NORSTAR Technical Support | Technical Support: NORTEL - NORSTAR 15 minutes - Technical Support |
| Technical Support | 000 | NEL-TECH LABS Technical Support | Technical Support: NEL-TECH LABS 15 minutes - Technical Support |
| Technical Support | 000 | MOTOROLA Technical Support | Technical Support: MOTOROLA 15 minutes - Technical Support |
| Technical Support | 000 | NEWBRIDGE Technical Support | Technical Support: NEWBRIDGE 15 minutes - Technical Support |
| Technical Support | 000 | TEL-PLUS Technical Support | Technical Support: TEL-PLUS 15 minutes - Technical Support |
| Technical Support | 000 | COMDIAL Technical Support | Technical Support: COMDIAL 15 minutes - Technical Support |
| Technical Support | 000 | NORTHCOM Technical Support | Technical Support: NORTHCOM 15 minutes - Technical Support |
| Technical Support | 000 | SIEMENS - ROLM Technical Support | Technical Support: SIEMENS - ROLM 15 minutes - Technical Support |
| Technical Support | 000 | PANASONIC Technical Support | Technical Support: PANASONIC 15 minutes - Technical Support |
| Technical Support | 000 | ADTRAN Technical Support | Technical Support: ADTRAN 15 minutes - Technical Support |
| Technical Support | 000 | TELLABS Technical Support | Technical Support: TELLABS 15 minutes - Technical Support |
| Technical Support | 000 | UNIVERSITY SOUND Technical Support | Technical Support: UNIVERSITY SOUND 15 minutes - Technical Support |
| Technical Support | 000 | VIKING Technical Support | Technical Support: VIKING 15 minutes - Technical Support |
| Technical Support | 000 | SINGLE LINE TELEPHONES Technical Support | Technical Support: SINGLE LINE TELEPHONES 15 minutes - Technical Support |
| Technical Support | 000 | SUN MOON STAR Technical Support | Technical Support: SUN MOON STAR 15 minutes - Technical Support |
| Technical Support | 000 | TELRAD Technical Support | Technical Support: TELRAD 15 minutes - Technical Support |
| Technical Support | 000 | VODAVI Technical Support | Technical Support: VODAVI 15 minutes - Technical Support |
| Technical Support | 000 | AVT Technical Support | Technical Support: AVT 15 minutes - Technical Support |
| Technical Support | 000 | TELEKOL Technical Support | Technical Support: TELEKOL 15 minutes - Technical Support |
| Technical Support | 000 | VOICEGATE Technical Support | Technical Support: VOICEGATE 15 minutes - Technical Support |
| Technical Support | 000 | VOYSYS Technical Support | Technical Support: VOYSYS 15 minutes - Technical Support |
| Technical Support | 000 | VSR Technical Support | Technical Support: VSR 15 minutes - Technical Support |
| DCS-ECAB | 000 | SAMSUNG - PROSTAR DCS-ECAB | DCS-ECAB: SAMSUNG - PROSTAR Description:Expansion Cabinet for DCS System.Features:< - DCS-ECAB |
| DCS-DLI | 000 | SAMSUNG - PROSTAR DCS-DLI | DCS-DLI: SAMSUNG - PROSTAR Provides 8 Circuit Digital Station Interface (Keysets/AOM/Door Phone). Inc - DCS-DLI |
| DCS-GTRK | 000 | SAMSUNG - PROSTAR DCS-GTRK | DCS-GTRK: SAMSUNG - PROSTAR Provides 4 Ground Start Telephone Lines With Disconnect Detection. - DCS-GTRK |
| DCS-DID | 000 | SAMSUNG - PROSTAR DCS-DID | DCS-DID: SAMSUNG - PROSTAR Provides 4 Direct Inward Dialing (DID) Trunks. - DCS-DID |
| DCS-E-M | 000 | SAMSUNG - PROSTAR DCS-E-M | DCS-E-M: SAMSUNG - PROSTAR Provides 4 Two Wire E&M Tie Lines, Type One Interface Configuration (TL11M - DCS-E-M |
| DCSC-KSU | 000 | SAMSUNG - PROSTAR DCSC-KSU | DCSC-KSU: SAMSUNG - PROSTAR Description:Main DCS Compact key system unit.Features:< - DCSC-KSU |
| DCS-AA | 000 | SAMSUNG - PROSTAR DCS-AA | DCS-AA: SAMSUNG - PROSTAR This optional card can be used for either the Automated Attendant, Uniform - DCS-AA |
| DCS-VDIAL | 000 | SAMSUNG - PROSTAR DCS-VDIAL | DCS-VDIAL: SAMSUNG - PROSTAR The optional Dial by Voice card controls the circuitry needed to support - DCS-VDIAL |
| Work.GroupDOS | 000 | AMANDA Work.GroupDOS | Work.GroupDOS: AMANDA PLEASE CALL FOR AVAILABILITY.Description:tAA's primary computer teleph - Work.GroupDOS |
| KSU | 000 | ASUZI KSU | KSU: ASUZI Pro 616 - KSU |
| MERATTN | 000 | AT&T - AVAYA - LUCENT MERATTN | MERATTN: AT&T - AVAYA - LUCENT The MERLIN Attendant answers incoming calls ondesignated lines with a - MERATTN |
| TAMB | 000 | BOGEN TAMB | TAMB: BOGEN - Loop start, ground start, and station port (90V ring up) compatibility
- 6 - TAMB
|
| CTA-U Unit | 000 | NEC CTA-U Unit | CTA-U Unit: Computer Tapi Adapter Elite Unit
Permits connecting an Electra Elite Multiline Terminal - CTA-U Unit |
| MDF | 000 | EXECUTONE MDF | MDF: Proprietary Executone/Isoetec IDS panels with frames, station or CO - MDF |
| Handset Cord | 000 | INSTALLATION EQUIPMENT Handset Cord | Handset Cord: INSTALLATION EQUIPMENT 7' . Select color upon checkout. - Handset Cord |
| Tanglefree | 000 | INSTALLATION EQUIPMENT Tanglefree | Tanglefree: INSTALLATION EQUIPMENT - Tanglefree |
| Metal Stand | 000 | AT&T - AVAYA - LUCENT Metal Stand | Metal Stand: AT&T - AVAYA - LUCENT Merlin much nicer than standard plastic desk stand. A - Metal Stand |
| Metal Stand | 000 | INSTALLATION EQUIPMENT Metal Stand | Metal Stand: INSTALLATION EQUIPMENT Merlin much nicer than standard plastic desk stand. - Metal Stand |
| Power Strip | 000 | INSTALLATION EQUIPMENT Power Strip | Power Strip: INSTALLATION EQUIPMENT 7 port power strip - Power Strip |
| Radio | 000 | INSTALLATION EQUIPMENT Radio | Radio: INSTALLATION EQUIPMENT Multilingual music on hold radio with CD player. Comes with a 7 track m - Radio |
| Technical Support | 000 | EXTROM Technical Support | Technical Support: EXTROM 15 minutes - Technical Support |
| Technical Support | 000 | ASUZI Technical Support | Technical Support: ASUZI 15 minutes - Technical Support |
| Technical Support | 000 | TRILLIUM Technical Support | Technical Support: TRILLIUM 15 minutes - Technical Support |
| Technical Support | 000 | MACROTEL Technical Support | Technical Support: MACROTEL 15 minutes - Technical Support |
| Technical Support | 000 | ACCULINK Technical Support | Technical Support: ACCULINK 15 minutes - Technical Support |
| Technical Support | 000 | ADC KENTROX Technical Support | Technical Support: ADC KENTROX 15 minutes - Technical Support |
| Technical Support | 000 | CISCO Technical Support | Technical Support: CISCO 15 minutes - Technical Support |
| Technical Support | 000 | INTERALIA Technical Support | Technical Support: INTERALIA 15 minutes - Technical Support |
