| 538 Items |
| T1MLH5P1RA | 151 | WESTELL INC T1MLH5P1RA | T1MLH5P1RA: WESTELL INC A90-31MA92A - T1 FAC LOOPBACK MTG 1 POSITION - T1MLH5P1RA |
| 15454-DS1N-14 | 154 | CISCO SYSTEMS INC 15454-DS1N-14 | 15454-DS1N-14: CISCO SYSTEMS INC 800-18583-02 / SNTUAARBAB - TRANSCEIVER 14 PORT DS1 - 15454-DS1N-14 |
| 15454-AIC | 154 | CISCO SYSTEMS INC 15454-AIC | 15454-AIC: CISCO SYSTEMS INC 800-18573-02 / SN1PHHMFAB - ALARM INTERFACE CONTROLLER CARD - 15454-AIC |
| 15454-TCC+ | 154 | CISCO SYSTEMS INC 15454-TCC+ | 15454-TCC+: CISCO SYSTEMS INC 800-18572-02 / WM1CNRCDAB - 454 TIMING CONTROL+ CARD - 15454-TCC+ |
| EGPQA1R5AC | 150 | SIEMENS INFO. & COMM. NETWORKS EGPQA1R5AC | EGPQA1R5AC: SIEMENS INFO. & COMM. NETWORKS S30810-Q1072-X1-8-6 - EWSD MB MSG DISTRIBUTION - EGPQA1R5AC |
| 150-1103-06 | 150 | ADC TELECOMMUNICATIONS INC 150-1103-06 | 150-1103-06: ADC TELECOMMUNICATIONS INC T1LIEF04AA - HRU-412 HDSL RMT UNIT - 150-1103-06 |
| 150-1140-01-REV-4 | 150 | ADC TELECOMMUNICATIONS INC 150-1140-01-REV-4 | 150-1140-01-REV-4: ADC TELECOMMUNICATIONS INC T1LIDGR4AA - HLU-319 HDSL CO LINE UNIT - 150-1140-01-REV-4 |
| 150-1141-01-REV-2 | 150 | ADC TELECOMMUNICATIONS INC 150-1141-01-REV-2 | 150-1141-01-REV-2: ADC TELECOMMUNICATIONS INC T1LIDGS4AA - HLU-388 HDSL CO LINE UNIT - 150-1141-01-REV-2 |
| ROF 157 007/1 R5 | 157 | ERICSSON NETWORK SYSTEMS ROF 157 007/1 R5 | ROF 157 007/1 R5: ERICSSON NETWORK SYSTEMS DNPQAHGAAA - AXE-10 MAINTENANCE INTERFACE - ROF 157 007/1 R5 |
| TN1510 | 151 | LUCENT AT&T TECHNOLOGIES TN1510 | TN1510: LUCENT AT&T TECHNOLOGIES E5PQTNAAAB - 5ESS DL LK MUX INTERFACE - TN1510 |
| T1AVGD5CAA | 150 | ADC TELECOMMUNICATIONS INC T1AVGD5CAA | T1AVGD5CAA: ADC TELECOMMUNICATIONS INC 76251011 - FUSE ALARM CD E/W MON JK - T1AVGD5CAA |
| 150-1111-06 | 150 | ADC TELECOMMUNICATIONS INC 150-1111-06 | 150-1111-06: ADC TELECOMMUNICATIONS INC T1LIE1N4AA - HLU-231 HDSL CO LINE UNIT - 150-1111-06 |
| 150-1143-01 | 150 | ADC TELECOMMUNICATIONS INC 150-1143-01 | 150-1143-01: ADC TELECOMMUNICATIONS INC T1R3L198AA - HDU-451 HDSL DBLR UNIT - 150-1143-01 |
| SNC15X03AA | 150 | ALCATEL NETWORK SYSTEMS SNC15X03AA | SNC15X03AA: ALCATEL NETWORK SYSTEMS 3AL45028AI02 - 1631-SX STS1 INTERFACE - SNC15X03AA |
| CMC15 | 150 | LUCENT AT&T TECHNOLOGIES CMC15 | CMC15: LUCENT AT&T TECHNOLOGIES CNPQALAAAA - BNS-2000 T3A I/O BOARD - CMC15 |
| T1PQAB5GAA | 150 | ADC TELECOMMUNICATIONS INC T1PQAB5GAA | T1PQAB5GAA: ADC TELECOMMUNICATIONS INC FWM-QLXCPM - QLX CRAFT INTERFACE MON UNIT - T1PQAB5GAA |
| T1SMJTY5AA | 150 | WESTELL INC T1SMJTY5AA | T1SMJTY5AA: WESTELL INC B90-311490 - T1 NET INTERFACE/PRFMC MN - T1SMJTY5AA |
| 150-1111-64 | 150 | ADC TELECOMMUNICATIONS INC 150-1111-64 | 150-1111-64: ADC TELECOMMUNICATIONS INC T1LIE144AA - HLU-231 HDSL CO LINE UNIT - 150-1111-64 |
| 150-1103-07 | 150 | ADC TELECOMMUNICATIONS INC 150-1103-07 | 150-1103-07: ADC TELECOMMUNICATIONS INC T1LIEV04AA - HRU-412 HDSL RMT UNIT - 150-1103-07 |
| AUA152C | 152 | WESTELL INC AUA152C | AUA152C: WESTELL INC 5SCIAAABAA - SLC-5 ALL-RTE OCU DAPR - AUA152C |
| 150-1217-01 | 150 | ADC TELECOMMUNICATIONS INC 150-1217-01 | 150-1217-01: ADC TELECOMMUNICATIONS INC T1LIUC04AA - HLU-611 VHDSL CO LINE UNIT - 150-1217-01 |
| 150-1218-01 | 150 | ADC TELECOMMUNICATIONS INC 150-1218-01 | 150-1218-01: ADC TELECOMMUNICATIONS INC T1LIVC04AA - HRU-612 VHDSL REMOTE UNIT - 150-1218-01 |
| NTDX15AB | 150 | NORTEL NETWORKS NTDX15AB | NTDX15AB: NORTEL NETWORKS ENPQAWR1AA - DMS-100 POWER CONV - NTDX15AB |
| ROF 157 1017/1 R1 | 157 | ERICSSON NETWORK SYSTEMS ROF 157 1017/1 R1 | ROF 157 1017/1 R1: ERICSSON NETWORK SYSTEMS DNPQAJCAAA - AXE-10 MCU-S1 CPS BOARD - ROF 157 1017/1 R1 |
| ROF 157 1015/2 R1 | 157 | ERICSSON NETWORK SYSTEMS ROF 157 1015/2 R1 | ROF 157 1015/2 R1: ERICSSON NETWORK SYSTEMS DNPQAJEAAA - AXE-10 MCU-I1 CPS BOARD - ROF 157 1015/2 R1 |
| AUA150C | 150 | LUCENT AT&T TECHNOLOGIES AUA150C | AUA150C: LUCENT AT&T TECHNOLOGIES 5SC3PV0AAA - SLC-5 DL SPOTS CHANNEL UNIT - AUA150C |
| AUA158C | 158 | LUCENT AT&T TECHNOLOGIES AUA158C | AUA158C: LUCENT AT&T TECHNOLOGIES 5SC1WK0AAB - SLC5 POTS CHANNEL UNIT - AUA158C |
| AUA158I-REV-B | 158 | PULSE COMM INC AUA158I-REV-B | AUA158I-REV-B: PULSE COMM INC 5SC3Y0WDAA - SLC-5 POTS CU RT - AUA158I-REV-B |
| 150-1280-01 | 150 | ADC TELECOMMUNICATIONS INC 150-1280-01 | 150-1280-01: ADC TELECOMMUNICATIONS INC S1PQA1BAAA - MFT LU SHELF ADAPTER - 150-1280-01 |
| T1R5FGEDAA | 150 | ADTRAN T1R5FGEDAA | T1R5FGEDAA: ADTRAN 1242031L2 - HDSL RANGE EXTENDER - T1R5FGEDAA |
| PWDQAJ15AA | 150 | MARCONI COMMUNICATIONS PWDQAJ15AA | PWDQAJ15AA: MARCONI COMMUNICATIONS 486523001 - A100B25 100A 25V MODULE - PWDQAJ15AA |
| T1R5CHGAAA | 150 | WESTELL INC T1R5CHGAAA | T1R5CHGAAA: WESTELL INC IHR9132LP-I2 - HIGH DENS T1 REPEATER - T1R5CHGAAA |
| 150-1141-24 | 150 | ADC TELECOMMUNICATIONS INC 150-1141-24 | 150-1141-24: ADC TELECOMMUNICATIONS INC T1L2BBBAAA - HLU-388 HDSL CO LINE UNIT - 150-1141-24 |
| 150-1103-08 | 150 | ADC TELECOMMUNICATIONS INC 150-1103-08 | 150-1103-08: ADC TELECOMMUNICATIONS INC T1L2CC0AAA - HRU-412 HDSL RMT UNIT - 150-1103-08 |
| 150-1143-04 | 150 | ADC TELECOMMUNICATIONS INC 150-1143-04 | 150-1143-04: ADC TELECOMMUNICATIONS INC T1R5AJHEAA - HDU-451 HDSL DBLR-UNIT - 150-1143-04 |
| 15454-OC481IR1310 | 154 | CISCO SYSTEMS INC 15454-OC481IR1310 | 15454-OC481IR1310: CISCO SYSTEMS INC 800-08703-04 / SN98NHWBAB - OC-48 INTERFACE CARD - 15454-OC481IR1310 |
| 150-1353-43 | 150 | ADC TELECOMMUNICATIONS INC 150-1353-43 | 150-1353-43: ADC TELECOMMUNICATIONS INC 1234945 / VARHCK1CAB - PG-FLEX POTS RT CHANNEL - 150-1353-43 |
| T1L5133CAA | 151 | ADTRAN T1L5133CAA | T1L5133CAA: ADTRAN 1223226L9 - T1 HDSL2 TRANSCEIVER UNIT-RT - T1L5133CAA |
| T1L5SZNCAA | 150 | ADTRAN T1L5SZNCAA | T1L5SZNCAA: ADTRAN 1223026L1 - T1 HDSL2 TRANSCEIVER UNIT-RT - T1L5SZNCAA |
| T1L5RYMCAA | 150 | ADTRAN T1L5RYMCAA | T1L5RYMCAA: ADTRAN 1223004L1 - T1 HDSL2 TRANSCEIVER UNIT-CO - T1L5RYMCAA |
| T1L5PXLCAA | 150 | ADTRAN T1L5PXLCAA | T1L5PXLCAA: ADTRAN 1223003L1 - T1 HDSL2 INTERFACE MODULE - T1L5PXLCAA |
| T1L5NWKCAA | 150 | ADTRAN T1L5NWKCAA | T1L5NWKCAA: ADTRAN 1223001L1 - T1 HDSL2 TRANSCEIVER UNIT-CO - T1L5NWKCAA |
| T1L5JZTCAA | 150 | ADTRAN T1L5JZTCAA | T1L5JZTCAA: ADTRAN 1222426L1 - T1 HDSL4 TRANSCEIVER UNIT-RT - T1L5JZTCAA |
| T1L5HHUCAA | 150 | ADTRAN T1L5HHUCAA | T1L5HHUCAA: ADTRAN 1222424L1 - T1 HDSL4 TRANSCEIVER UNIT-RT - T1L5HHUCAA |
| T1L56YSCAA | 156 | ADTRAN T1L56YSCAA | T1L56YSCAA: ADTRAN 1222404L1-REV-B - T1 HDSL4 TRANSCEIVER UNIT-CO - T1L56YSCAA |
| T1L550RCAA | 155 | ADTRAN T1L550RCAA | T1L550RCAA: ADTRAN 1222403L1-REV-B - T1 HDSL4 INTERFACE MODULE - T1L550RCAA |
| T1L54WPCAA | 154 | ADTRAN T1L54WPCAA | T1L54WPCAA: ADTRAN 1222401L1-REV-B - T1 HDSL4 TRANSCEIVER UNIT-CO - T1L54WPCAA |
| T1L5FG4CAA | 154 | ADTRAN T1L5FG4CAA | T1L5FG4CAA: ADTRAN 1181412L4 - T1 HDSL TRANSCEIVER UNIT-CO - T1L5FG4CAA |
| T1L5MVJCAA | 150 | ADTRAN T1L5MVJCAA | T1L5MVJCAA: ADTRAN 1181113L1 - TOT ACCESS HDSL2 TRANSCEIVER - T1L5MVJCAA |
| T1L5MVHCAA | 150 | ADTRAN T1L5MVHCAA | T1L5MVHCAA: ADTRAN 1181111L2-REV-C - TOT ACCESS HDSL2 TRANSCEIVER - T1L5MVHCAA |
| 150-1111-31 | 150 | ADC TELECOMMUNICATIONS INC 150-1111-31 | 150-1111-31: ADC TELECOMMUNICATIONS INC T1LID0P4AA - HLU-231 HDSL CO LINE UNIT - 150-1111-31 |
| 150-1140-01 | 150 | ADC TELECOMMUNICATIONS INC 150-1140-01 | 150-1140-01: ADC TELECOMMUNICATIONS INC T1LID0R4AA - HLU-319 HDSL CO LINE UNIT - 150-1140-01 |
| AUA159B | 159 | LUCENT AT&T TECHNOLOGIES AUA159B | AUA159B: LUCENT AT&T TECHNOLOGIES 5SC1W09AAB - SLC5 SPOTS CHANNEL UNIT - AUA159B |
| KBN15 | 150 | LUCENT AT&T TECHNOLOGIES KBN15 | KBN15: LUCENT AT&T TECHNOLOGIES SP3QACVAAB - 3B21 DIRECT MEMORY - KBN15 |
| EMIF1571AA | 157 | NORTEL NETWORKS EMIF1571AA | EMIF1571AA: NORTEL NETWORKS NT3T90BD - DMS-10 I/O INTERFACE - EMIF1571AA |
| T1SMJTT5AA | 150 | WESTELL INC T1SMJTT5AA | T1SMJTT5AA: WESTELL INC A90-311490 - T1 NET INTERFACE/PRFMC MN - T1SMJTT5AA |
| T1FMA501AA | 150 | SYMMETRICOM / TELECOM SOLUTIONS T1FMA501AA | T1FMA501AA: SYMMETRICOM / TELECOM SOLUTIONS 090-56020-01 - IDST RA IO CARD - T1FMA501AA |
| CMA15 | 150 | LUCENT AT&T TECHNOLOGIES CMA15 | CMA15: LUCENT AT&T TECHNOLOGIES CNPQAKCAAA - BNS-2000 ICI RESOLVER - CMA15 |
| F-1557-013--51-REV-1.15 | 155 | VERILINK CORP. F-1557-013--51-REV-1.15 | F-1557-013--51-REV-1.15: VERILINK CORP. D4LIPUF9AA - ESF CONV W/AP - F-1557-013--51-REV-1.15 |
| T1IUNBC5AA | 150 | ECI TELECOM INC. T1IUNBC5AA | T1IUNBC5AA: ECI TELECOM INC. LDS1 - T::DAX DS1 INTERFACE CARD - T1IUNBC5AA |
| UVG159LN | 159 | WESTELL INC UVG159LN | UVG159LN: WESTELL INC 5SC23E06AA - UNIVERSAL VG CU - UVG159LN |
| AWP15 | 150 | LUCENT AT&T TECHNOLOGIES AWP15 | AWP15: LUCENT AT&T TECHNOLOGIES T1LIP008AA - DACS IV DIGITAL PHASE - AWP15 |
| ROF 157 1021/1 R1 | 157 | ERICSSON NETWORK SYSTEMS ROF 157 1021/1 R1 | ROF 157 1021/1 R1: ERICSSON NETWORK SYSTEMS DNPQAGVAAA - AXE-10 ARTMC LGC UNIT S - ROF 157 1021/1 R1 |
| ROF 157 1022/1 R1 | 157 | ERICSSON NETWORK SYSTEMS ROF 157 1022/1 R1 | ROF 157 1022/1 R1: ERICSSON NETWORK SYSTEMS DNPQAGXAAA - AXE-10 RGNL PROCESSOR UNIT 2 - ROF 157 1022/1 R1 |
| AUA158I | 158 | PULSE COMM INC AUA158I | AUA158I: PULSE COMM INC 5SC24S01AA - DL SGL-PTY POTS CU RT - AUA158I |
| 150-1260-01 | 150 | ADC TELECOMMUNICATIONS INC 150-1260-01 | 150-1260-01: ADC TELECOMMUNICATIONS INC T1LID094AA - HLU-D41 D4/SLC LINE INTERFACE - 150-1260-01 |
| 150-1243-03 | 150 | ADC TELECOMMUNICATIONS INC 150-1243-03 | 150-1243-03: ADC TELECOMMUNICATIONS INC T1LIE0N4AA - HLU-231 HDSL CO LINE UNIT - 150-1243-03 |
| SP1Q52DAAB | 152 | LUCENT AT&T TECHNOLOGIES SP1Q52DAAB | SP1Q52DAAB: LUCENT AT&T TECHNOLOGIES FA307 - PACK CIRCUIT - SP1Q52DAAB |
| 150-1111-74 | 150 | ADC TELECOMMUNICATIONS INC 150-1111-74 | 150-1111-74: ADC TELECOMMUNICATIONS INC T1LI4144AA - HLU-231 HDSL CO LINE UNIT - 150-1111-74 |
| 150-1194-03 | 150 | ADC TELECOMMUNICATIONS INC 150-1194-03 | 150-1194-03: ADC TELECOMMUNICATIONS INC T1L1CBC3AA - HMU-319 HDSL NET MANAGEMENT - 150-1194-03 |
| ROF 157 025/3 R3 | 157 | ERICSSON NETWORK SYSTEMS ROF 157 025/3 R3 | ROF 157 025/3 R3: ERICSSON NETWORK SYSTEMS DNPQAJ9AAA - AXE-10 TEST PROCESSOR BOARD - ROF 157 025/3 R3 |
| 150-1143-03 | 150 | ADC TELECOMMUNICATIONS INC 150-1143-03 | 150-1143-03: ADC TELECOMMUNICATIONS INC T1R3L1W8AA - HDU-451 HDSL DBLR-UNIT - 150-1143-03 |
| HA15B-0001-C146 | 150 | FUJITSU AMERICA INC HA15B-0001-C146 | HA15B-0001-C146: FUJITSU AMERICA INC SNPQBND5AA - FLM-600 EXT CLOCK WWRP - HA15B-0001-C146 |
| HA15B-0001-C147 | 150 | FUJITSU AMERICA INC HA15B-0001-C147 | HA15B-0001-C147: FUJITSU AMERICA INC SNPQBNE5AA - FLM-2400 EXT CLOCK WWRP - HA15B-0001-C147 |
| 150-1143-02 | 150 | ADC TELECOMMUNICATIONS INC 150-1143-02 | 150-1143-02: ADC TELECOMMUNICATIONS INC T1R3L998AA - HDU-451 HDSL DBLR UNIT - 150-1143-02 |
| AUA152CI2 | 152 | WESTELL INC AUA152CI2 | AUA152CI2: WESTELL INC 5SC3LMH1AA - SLC-5 ALL-RTE OCU DAPR - AUA152CI2 |
| 150-1140-24 | 150 | ADC TELECOMMUNICATIONS INC 150-1140-24 | 150-1140-24: ADC TELECOMMUNICATIONS INC T1L1BH03AA - HLU-319 HDSL CO LINE UNIT - 150-1140-24 |
| AUA152CI3 | 152 | WESTELL INC AUA152CI3 | AUA152CI3: WESTELL INC 5SC3LMK1AA - SLC-5 ALL-RTE OCU DAPR - AUA152CI3 |
| TN1510 | 151 | LUCENT AT&T TECHNOLOGIES TN1510 | TN1510: LUCENT AT&T TECHNOLOGIES E5PQAPSAAA - 5ESS DL LK MUX INTERFACE - TN1510 |
| T1R5DEDCAA | 150 | ALCATEL NETWORK SYSTEMS T1R5DEDCAA | T1R5DEDCAA: ALCATEL NETWORK SYSTEMS 621156-000-002 - T1 MINTR LINE REPEATER - T1R5DEDCAA |
| F1544-20M-1310 | 154 | ADC TELECOMMUNICATIONS INC F1544-20M-1310 | F1544-20M-1310: ADC TELECOMMUNICATIONS INC T1OPH604AA - DS1 MA FIBER LOOP CONVERTER - F1544-20M-1310 |
| T1R5GTNAAA | 150 | WESTELL INC T1R5GTNAAA | T1R5GTNAAA: WESTELL INC IOR7231LDI3 - T1 OFFICE REPEATER - T1R5GTNAAA |
| T1PQ5FF1AF | 151 | TELLABS (TELECOMMUNICATIONS LABS) INC T1PQ5FF1AF | T1PQ5FF1AF: TELLABS (TELECOMMUNICATIONS LABS) INC 815385-REV-H - TITAN 532L TSLT INTRGG - T1PQ5FF1AF |
| 150-1329-01 | 150 | ADC TELECOMMUNICATIONS INC 150-1329-01 | 150-1329-01: ADC TELECOMMUNICATIONS INC VACEKL0BAA - PG-FLEX INTERFACE UNIT - 150-1329-01 |
| T1R5AWSAAA | 150 | WESTELL INC T1R5AWSAAA | T1R5AWSAAA: WESTELL INC IHR9132LDI2 - HIGH DENS T1 OFF REPEATER - T1R5AWSAAA |
| T1R5KXTGAA | 150 | CHARLES INDUSTRIES, LTD. T1R5KXTGAA | T1R5KXTGAA: CHARLES INDUSTRIES, LTD. 3192-7FM1I02 - T1 POWER OFF REPEATER - T1R5KXTGAA |
| T1PQAC5HAD | 150 | TELLABS (TELECOMMUNICATIONS LABS) INC T1PQAC5HAD | T1PQAC5HAD: TELLABS (TELECOMMUNICATIONS LABS) INC 815502BL-REV-D - TITAN-532L DSK/TP MODULE - T1PQAC5HAD |
| 150-1303-04 | 150 | ADC TELECOMMUNICATIONS INC 150-1303-04 | 150-1303-04: ADC TELECOMMUNICATIONS INC VACHCHGCAA - PG-FLEX POTS CO CHANNEL - 150-1303-04 |
| 150-1353-04 | 150 | ADC TELECOMMUNICATIONS INC 150-1353-04 | 150-1353-04: ADC TELECOMMUNICATIONS INC VARHCKGCAA - PG-FLEX POTS RT CHANNEL - 150-1353-04 |
| 150-1312-03 | 150 | ADC TELECOMMUNICATIONS INC 150-1312-03 | 150-1312-03: ADC TELECOMMUNICATIONS INC VACHDFHCAA - PG-FLEX CO TERM LINE UNIT - 150-1312-03 |
| 150-1342-03 | 150 | ADC TELECOMMUNICATIONS INC 150-1342-03 | 150-1342-03: ADC TELECOMMUNICATIONS INC VARHDFHCAA - PG-FLEX RT LINE UNIT - 150-1342-03 |
| AUA158I/3-REV-B | 158 | PULSE COMM INC AUA158I/3-REV-B | AUA158I/3-REV-B: PULSE COMM INC 5SC4UZ0AAA - SLC-5 POTS CU RT - AUA158I/3-REV-B |
| T1R5FPYDAA | 150 | ADTRAN T1R5FPYDAA | T1R5FPYDAA: ADTRAN 1244041L2 - T1 HDSL RING EXT - T1R5FPYDAA |
| TL158A-R3 | 158 | BLACK BOX CORP TL158A-R3 | TL158A-R3: BLACK BOX CORP DSLMB0EFAA - DA BDCST UNIT 8 CHANNEL - TL158A-R3 |
| CNI15CTEAA | 150 | LUCENT AT&T TECHNOLOGIES CNI15CTEAA | CNI15CTEAA: LUCENT AT&T TECHNOLOGIES CMC5C - BNS-2000 ACCESS INTERFACE - CNI15CTEAA |
| T1R5D11AAA | 151 | WESTELL INC T1R5D11AAA | T1R5D11AAA: WESTELL INC ILR7239LCI2 - T1 LINE REPEATER - T1R5D11AAA |
| 150-1103-92 | 150 | ADC TELECOMMUNICATIONS INC 150-1103-92 | 150-1103-92: ADC TELECOMMUNICATIONS INC T1L2CCTAAA - HRU-412 HDSL RMT UNIT - 150-1103-92 |
| 150-1559-01 | 150 | ADC TELECOMMUNICATIONS INC 150-1559-01 | 150-1559-01: ADC TELECOMMUNICATIONS INC T1DQAB1JAA - HTC-439 CA ACC CARD - 150-1559-01 |
| ROF 157 1006/2 R3 | 157 | ERICSSON NETWORK SYSTEMS ROF 157 1006/2 R3 | ROF 157 1006/2 R3: ERICSSON NETWORK SYSTEMS DNPQALSAAA - AXE-10 AUTO MAINTENANCE UNIT - ROF 157 1006/2 R3 |
| 150-1278-16 | 150 | ADC TELECOMMUNICATIONS INC 150-1278-16 | 150-1278-16: ADC TELECOMMUNICATIONS INC SLILNS2AAA - HDSL DS1 LINE UNIT - 150-1278-16 |
| 150-1103-81 | 150 | ADC TELECOMMUNICATIONS INC 150-1103-81 | 150-1103-81: ADC TELECOMMUNICATIONS INC T1L2CCUAAA - HRU-412 HDSL RMT UNIT - 150-1103-81 |
| ROF 157 1034/8 R1 | 157 | ERICSSON NETWORK SYSTEMS ROF 157 1034/8 R1 | ROF 157 1034/8 R1: ERICSSON NETWORK SYSTEMS DNPQALVAAA - AXE-10 INSTN PROCESSOR1 BOARD - ROF 157 1034/8 R1 |
| 150-1520-02 | 150 | ADC TELECOMMUNICATIONS INC 150-1520-02 | 150-1520-02: ADC TELECOMMUNICATIONS INC SLILFT3AAA - ETHERPHONE CO LINE UNIT - 150-1520-02 |
| T1R5A32AAA | 153 | WESTELL INC T1R5A32AAA | T1R5A32AAA: WESTELL INC IHR9132LDI1-REV-A - HIGH DENS T1 OFF REPEATER - T1R5A32AAA |
| 150-1143-32 | 150 | ADC TELECOMMUNICATIONS INC 150-1143-32 | 150-1143-32: ADC TELECOMMUNICATIONS INC T1R5G54EAA - HDU-451 HDSL DBLR-UNIT - 150-1143-32 |
| T1R5G54EAA | 155 | ADC TELECOMMUNICATIONS INC T1R5G54EAA | T1R5G54EAA: ADC TELECOMMUNICATIONS INC 150-1143-32 - HDU-451 HDSL DBLR-UNIT - T1R5G54EAA |
| 150-1143-42 | 150 | ADC TELECOMMUNICATIONS INC 150-1143-42 | 150-1143-42: ADC TELECOMMUNICATIONS INC T1R5A5HEAA - HDU-451 HDSL DBLR-UNIT - 150-1143-42 |
| T1R5A5HEAA | 155 | ADC TELECOMMUNICATIONS INC T1R5A5HEAA | T1R5A5HEAA: ADC TELECOMMUNICATIONS INC 150-1143-42 - HDU-451 HDSL DBLR-UNIT - T1R5A5HEAA |
| T1R5AJHEAA | 150 | ADC TELECOMMUNICATIONS INC T1R5AJHEAA | T1R5AJHEAA: ADC TELECOMMUNICATIONS INC 150-1143-04 - HDU-451 HDSL DBLR-UNIT - T1R5AJHEAA |
| 150-1268-01 | 150 | ADC TELECOMMUNICATIONS INC 150-1268-01 | 150-1268-01: ADC TELECOMMUNICATIONS INC T1R5AK0EAA - HDU-439 HDSL DBLR-UNIT - 150-1268-01 |
| T1R5AK0EAA | 150 | ADC TELECOMMUNICATIONS INC T1R5AK0EAA | T1R5AK0EAA: ADC TELECOMMUNICATIONS INC 150-1268-01 - HDU-439 HDSL DBLR-UNIT - T1R5AK0EAA |
| 150-1502-01 | 150 | ADC TELECOMMUNICATIONS INC 150-1502-01 | 150-1502-01: ADC TELECOMMUNICATIONS INC T1R5AL0EAA - HDU-437 HDSL DBLR-UNIT - 150-1502-01 |
| T1R5AL0EAA | 150 | ADC TELECOMMUNICATIONS INC T1R5AL0EAA | T1R5AL0EAA: ADC TELECOMMUNICATIONS INC 150-1502-01 - HDU-437 HDSL DBLR-UNIT - T1R5AL0EAA |
| T1544-00D | 154 | ADC TELECOMMUNICATIONS INC T1544-00D | T1544-00D: ADC TELECOMMUNICATIONS INC T1R5GM0FAA - T1 DL OFF REPEATER - T1544-00D |
| T1R5GM0FAA | 150 | ADC TELECOMMUNICATIONS INC T1R5GM0FAA | T1R5GM0FAA: ADC TELECOMMUNICATIONS INC T1544-00D - T1 DL OFF REPEATER - T1R5GM0FAA |
| T1R5FPLDAA | 150 | ADTRAN T1R5FPLDAA | T1R5FPLDAA: ADTRAN 1244041L1 - T1 HDSL RING EXT - T1R5FPLDAA |
| T1R5FPMDAA | 150 | ADTRAN T1R5FPMDAA | T1R5FPMDAA: ADTRAN 1244042L1 - T1 HDSL RING EXT - T1R5FPMDAA |
| 150-1506-01 | 150 | ADC TELECOMMUNICATIONS INC 150-1506-01 | 150-1506-01: ADC TELECOMMUNICATIONS INC T1R5AS0EAA - HDU-217 HDSL DBLR-UNIT - 150-1506-01 |
| T1R5AS0EAA | 150 | ADC TELECOMMUNICATIONS INC T1R5AS0EAA | T1R5AS0EAA: ADC TELECOMMUNICATIONS INC 150-1506-01 - HDU-217 HDSL DBLR-UNIT - T1R5AS0EAA |
| 150-1111-75 | 150 | ADC TELECOMMUNICATIONS INC 150-1111-75 | 150-1111-75: ADC TELECOMMUNICATIONS INC T1L2KSXAAA - HLU-231 HDSL CO LINE UNIT - 150-1111-75 |
| 150-1140-25 | 150 | ADC TELECOMMUNICATIONS INC 150-1140-25 | 150-1140-25: ADC TELECOMMUNICATIONS INC T1L1BH43AA - HLU-319 HDSL CO LINE UNIT - 150-1140-25 |
| 150-1141-25 | 150 | ADC TELECOMMUNICATIONS INC 150-1141-25 | 150-1141-25: ADC TELECOMMUNICATIONS INC T1L2BBYAAA - HLU-388 HDSL CO LINE UNIT - 150-1141-25 |
| 150-1111-65 | 150 | ADC TELECOMMUNICATIONS INC 150-1111-65 | 150-1111-65: ADC TELECOMMUNICATIONS INC T1L2CSXAAA - HLU-231 HDSL CO LINE UNIT - 150-1111-65 |
| 150-1278-15 | 150 | ADC TELECOMMUNICATIONS INC 150-1278-15 | 150-1278-15: ADC TELECOMMUNICATIONS INC SLILNS5AAA - HDSL DS1 LINE UNIT - 150-1278-15 |
| 150-1312-31 | 150 | ADC TELECOMMUNICATIONS INC 150-1312-31 | 150-1312-31: ADC TELECOMMUNICATIONS INC VACHDFLCAA - PG-FLEX CO TERM LINE UNIT - 150-1312-31 |
| T1R5NPMDAA | 150 | ADTRAN T1R5NPMDAA | T1R5NPMDAA: ADTRAN 1244042L1-REV-B - T1 HDSL RING EXT - T1R5NPMDAA |
| T1R5PP3DAA | 153 | ADTRAN T1R5PP3DAA | T1R5PP3DAA: ADTRAN 1244044L1-REV-B - T1 HDSL RING EXT - T1R5PP3DAA |
| T1R5PPYDAA | 150 | ADTRAN T1R5PPYDAA | T1R5PPYDAA: ADTRAN 1244041L2-REV-B - T1 HDSL RING EXT - T1R5PPYDAA |
| ROF 157 1028/1 R1 | 157 | ERICSSON NETWORK SYSTEMS ROF 157 1028/1 R1 | ROF 157 1028/1 R1: ERICSSON NETWORK SYSTEMS DNPQAL7AAA - AXE-10 POU CONVERTER BOARD - ROF 157 1028/1 R1 |
| ROF 157 1032/2 R1 | 157 | ERICSSON NETWORK SYSTEMS ROF 157 1032/2 R1 | ROF 157 1032/2 R1: ERICSSON NETWORK SYSTEMS DNPQAL8AAA - AXE-10 MAI BOARD - ROF 157 1032/2 R1 |
| 150-1111-85 | 150 | ADC TELECOMMUNICATIONS INC 150-1111-85 | 150-1111-85: ADC TELECOMMUNICATIONS INC T1L2F10AAA - HLU-231 HDSL CO LINE UNIT - 150-1111-85 |
| 150-1140-55 | 150 | ADC TELECOMMUNICATIONS INC 150-1140-55 | 150-1140-55: ADC TELECOMMUNICATIONS INC T1L2B40AAA - HLU-319 HDSL CO LINE UNIT - 150-1140-55 |
